PREPAINTED ALUMINUM COIL |
|
Alloy | AA1100. 3003. 3004. 3105. 5006. 5052. 8011. etc . etc. |
Temper | H16, H18. H24. H26. H28 |
Thickness | 0.28mm ~ 1.20mm |
Width | 500mm ~ 1500mm |
Coil ID | 508mm or 610mm |
Coil weight | 1 ~2 tons |
Painting Thickness | ≥ 16 micron |
Protection Film | As per customer’s request |
Coating Paint | PVDF, PE(Polyester), epoxy, polyamide, polyurethane |
Color | RAL or by customer requirements |
Surface | Embossed, mill finish, coated |
Gloss | 10-100% |
Application |
ACP.wall cladding, facades, roofs and canopies, ceilings, signboards, blind window, display platforms, electrical panels, etc. |
Taiyao Steel Strips Co.,LTD
Tel:0086-18654309175
Fax:0086-543-2261675
E-mail:office@chinataiyao.com
Address:No.37 Donghai West Road, Shinan District, Qingdao, China